City Council Committees
There are currently five standing City Council Committees, each of which is made up of two Councilmembers. The committees meet monthly to review issues such as those shown below. The committees then make recommendations to the City Council for action on items they have considered.
The Mayor makes new committee assignments following the reorganization of the City Council at the end of the calendar year. Committee members serve one-year terms. Committee agendas are available on the City's Web site. For more information, call (925) 671-3495.
| Committee | Chair/Member | Meeting Times & Location(s) |
|---|---|---|
| Housing & Economic Development | Helix/Leone | 3rd Wednesday, 5:30 pm, Garden Conference Room |
| Infrastructure & Franchise | Hoffmeister/Helix | 2nd Thursday, 5:30 pm, Garden Conference Room |
| Neighborhood & Community Services | Shinn/Grayson | 4th Thursday, 5:30 pm, City Manager's Conference Room |
| Policy Development & Internal Operations | Leone/Shinn | 2nd Monday, 5:30 pm, Garden Conference Room |
| Recreation & Cultural Affairs | Grayson/Hoffmeister | 3rd Monday, 5:30 pm, Garden Conference Room |
| Measure Q Oversight | As needed |
| Appointments to External Agencies | Appointee | Alternate |
|---|---|---|
| Association of Bay Area Governments General Assembly | Leone | Grayson |
| Central Contra Costa Transit Authority | Hoffmeister | Helix |
| Central County Literacy Coalition | Grayson | Helix |
| Citizen Corps Community Emergency Response Team | Shinn | Grayson |
| East Bay Division of League of California Cities | Leone | Shinn |
| Mt. Diablo School District Safe and Drug Free Schools Task Force | Grayson | Leone |
| Transportation Partnership and Cooperation Regional Committee (TRANSPAC) | Shinn | Leone |

